We are one of the largest tire companies in China with more than 40 years history. We focus on supplying high quality tires with most competitive price, fastest delivery and best service.
Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
Single | Dual | Single | Dual | SW | OD | |||||||
7.50R16LT | 14 | L | 122/118 | 6.00G | 1500 | 1320 | 770 | 770 | 215 | 805 | 16.50 | 255 |
7.50R16LT | 16 | L | 124/120 | 6.00G | 1600 | 1400 | 770 | 770 | 215 | 805 | 16.50 | 255 |
8.25R16LT | 16 | K | 128/124 | 6.50H | 1800 | 1600 | 770 | 770 | 235 | 855 | 16.00 | 278 |
9.00R20 | 16 | K | 144/142 | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1018 | 21.00 | 306 |
10.00R20 | 18 | K | 149/146 | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1055 | 21.00 | 328 |
11.00R20 | 18 | K | 152/149 | 8.00 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 23.00 | 346 |
12.00R20 | 20 | K | 156/153 | 8.50 | 4000 | 3650 | 900 | 900 | 315 | 1125 | 23.00 | 372 |
12R22.5 | 18 | K | 152/149 | 9.00 | 3550 | 3250 | 830 | 830 | 300 | 1084 | 23.00 | 343 |
295/80R22.5 | 18 | M | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 298 | 1044 | 23.00 | 335 |
@2025 Hongtyre International FZE. Todos los derechos reservados. Powered by: Hicheng